2 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
My Christian Preferences
Which Church were you raised in? | Interdenominational |
---|---|
How often do you attend church? | Once a month |
My Dog(s)
What is your dog's name? | Jessica |
---|---|
What breed is your dog? | Chuweenie |
How old is your dog? | 6 years old |
What gender is your dog? | Female |
Does your dog live indoors or outdoors? | Indoors |
Do you have other pets beside dog? | No |
Do you have more than one dog? | No |
Do you take your dog with you when you go on vacation? | Yes |
Your dog's favorite toy | A rope |
Does your dog wear a muzzle? | No |
Is it necessary that your partner also have a dog? | No |
Where did you get your dog from? | Friends |
My Video Gaming Preferences
I play | Other |
---|---|
I play on | Other (Sega, Atari, etc) |
My favourite games are | Don't play |
Appearance
Ethnicity | Caucasian / White |
---|---|
National heritage | American |
Build | Curvy |
Height | 5' 2" (157 cm) |
Eye Color | Brown |
Hair Color | Dark brown |
Hair Length | Very long |
Best feature | Eyes |
Body Art | Visible tattoo, Other piercings |
Health Condition | No problems |
My Attractiveness | Average |
Situation
Relationship Status | Single |
---|---|
Has children | Three or more |
Housing Situation | All is calm |
Living Arrangements | With roomate(s) |
Wants to Relocate | Maybe |
Have Pets | Dog |
Has a car | Yes |
Education & Employment
Education | Professional - Technical - Vocational School |
---|---|
Specialty | Medical / Health |
Employment Status | Full-time |
Annual income | up to $25,000 |
Job Title | Health care aid |
Leisure & Fun
TV preferences | News, Documentaries, Dramas, Movies, Sports, Reality shows, Soaps, Re-runs |
---|---|
Favorite TV shows | Survivor, bacholar and bacholaret, criminal minds, most crime shows, most medical shows. |
Favorite movies types | Action, Comedy, Romance, Drama, Documentary, Family, Animation, Horror, Thriller |
Favorite movies | Way to many |
Music types | Country, Rap, Rock, Pop |
Favorite artists | To many to count |
Reading selection | Health, Instructional, Nature, Religious, I don't like reading |
Idea of fun | Hanging out with family and friends, road trips, the ocean, camping, fishing, cuddleing. |
Hobbies | Arts & Crafts, Sports, Music, TV, Movies, Games, Dancing, Family, Dining, Cars, Fishing, Playing cards, Volunteering |
Personality
Smoker | Smoke regularly (5-10 a day) |
---|---|
Drinking | Light / social drinker |
Social behavior | Shy |
Friends describe as | Friendly |
In High School I was a(n) | Average Joe |
Sense of humor | Dry / sarcastic |
My great time | Hanging out with friends, Staying at home, Trying new things, The movies, Relaxing, TV, Going to a concert |
Always wanted to try | Go see a NFL football game in person. |
Views
Political views | I don't like politics |
---|---|
Religion | Christian |
Attend religious services | Once a month |
Goal in life | To find my soul mate and be happy |
Looking For
Must have | Intelligence, Humor, Great skills, Empathy, Sensitivity, Spontaneity, Flirtatiousness, Wit, Thoughtfullness |
---|---|
Look for in a partner | Loving, caring, hard working, understanding. |
On the first date | Go to a park and walk around, go out to eat, go out for coffee, whatever we decide together. |
Sports
Enjoys playing | Billiards / Pool, Shooting |
---|---|
Enjoys watching | Auto Racing, Boxing, Extreme Sports, Football (American), Gymnastics, Hockey, Motorcycle Racing |
Favorite team | Pittsburgh Steelers |
Favorite college team | University of Oregon |